Mandi Rates Today
Madhya Pradesh — Live Agricultural Prices
Last Updated: 2026-06-18 12:30:03
47
Total Rates
11
Districts
21
Commodities
47
Showing
Showing 47 rates
| Commodity | Mandi / Market | District | Min ₹ | Modal ₹ | Max ₹ | Date | Share |
|---|---|---|---|---|---|---|---|
| Brinjal Brinjal | Karera(F&V) APMC | Shivpuri | ₹800 | ₹1,000 | ₹1,400 | 18/06/2026 | 📱 |
| Cauliflower Cauliflower | Khandwa(F&V) APMC | Khandwa | ₹700 | ₹800 | ₹1,500 | 18/06/2026 | 📱 |
| Spinach Spinach | Khandwa(F&V) APMC | Khandwa | ₹400 | ₹500 | ₹650 | 18/06/2026 | 📱 |
| Cucumbar(Kheera) Cucumbar | Shivpuri(F&V) APMC | Shivpuri | ₹1,000 | ₹1,000 | ₹1,000 | 18/06/2026 | 📱 |
| Tomato Other | Shivpuri(F&V) APMC | Shivpuri | ₹2,000 | ₹2,000 | ₹2,000 | 18/06/2026 | 📱 |
| Wheat Wheat | Banda APMC | Sagar | ₹2,320 | ₹2,330 | ₹2,330 | 18/06/2026 | 📱 |
| Wheat Wheat | Mundi APMC | Khandwa | ₹2,295 | ₹2,306 | ₹2,306 | 18/06/2026 | 📱 |
| Tomato Tomato | Karera(F&V) APMC | Shivpuri | ₹1,000 | ₹1,600 | ₹2,000 | 18/06/2026 | 📱 |
| Garlic Garlic | Piplya APMC | Mandsaur | ₹4,801 | ₹4,801 | ₹4,801 | 18/06/2026 | 📱 |
| Cabbage Cabbage | Khandwa(F&V) APMC | Khandwa | ₹300 | ₹420 | ₹600 | 18/06/2026 | 📱 |
| Capsicum Capsicum | Khandwa(F&V) APMC | Khandwa | ₹1,000 | ₹1,650 | ₹3,000 | 18/06/2026 | 📱 |
| Potato Potato | Khandwa(F&V) APMC | Khandwa | ₹350 | ₹500 | ₹850 | 18/06/2026 | 📱 |
| Cabbage Other | Shivpuri(F&V) APMC | Shivpuri | ₹1,100 | ₹1,100 | ₹1,100 | 18/06/2026 | 📱 |
| Green Chilli Other | Shivpuri(F&V) APMC | Shivpuri | ₹2,500 | ₹2,500 | ₹2,500 | 18/06/2026 | 📱 |
| Onion Onion | Karera(F&V) APMC | Shivpuri | ₹1,000 | ₹1,500 | ₹2,000 | 18/06/2026 | 📱 |
| Water Melon Water Melon | Karera(F&V) APMC | Shivpuri | ₹800 | ₹1,100 | ₹1,200 | 18/06/2026 | 📱 |
| Wheat Wheat | Tikamgarh APMC | Tikamgarh | ₹2,320 | ₹2,340 | ₹2,340 | 18/06/2026 | 📱 |
| Brinjal Brinjal | Sirali(F&V) APMC | Harda | ₹1,000 | ₹1,000 | ₹1,000 | 18/06/2026 | 📱 |
| Bottle gourd Bottle Gourd | Khandwa(F&V) APMC | Khandwa | ₹400 | ₹500 | ₹800 | 18/06/2026 | 📱 |
| Bhindi(Ladies Finger) Other | Shivpuri(F&V) APMC | Shivpuri | ₹2,000 | ₹2,000 | ₹2,000 | 18/06/2026 | 📱 |
| Wheat Wheat | Indore APMC | Indore | ₹2,465 | ₹2,465 | ₹2,465 | 18/06/2026 | 📱 |
| Bottle gourd Bottle Gourd | Karera(F&V) APMC | Shivpuri | ₹1,000 | ₹1,500 | ₹2,000 | 18/06/2026 | 📱 |
| Potato Potato | Karera(F&V) APMC | Shivpuri | ₹600 | ₹800 | ₹1,500 | 18/06/2026 | 📱 |
| Bhindi(Ladies Finger) Bhindi | Sirali(F&V) APMC | Harda | ₹2,000 | ₹2,000 | ₹2,000 | 18/06/2026 | 📱 |
| Wheat Lokwan | Petlawad APMC | Jhabua | ₹2,300 | ₹2,300 | ₹2,300 | 18/06/2026 | 📱 |
| Bitter gourd Bitter Gourd | Khandwa(F&V) APMC | Khandwa | ₹850 | ₹1,500 | ₹2,000 | 18/06/2026 | 📱 |
| Cucumbar(Kheera) Cucumbar | Khandwa(F&V) APMC | Khandwa | ₹400 | ₹600 | ₹800 | 18/06/2026 | 📱 |
| Sponge gourd Sponge gourd | Khandwa(F&V) APMC | Khandwa | ₹800 | ₹1,000 | ₹1,600 | 18/06/2026 | 📱 |
| Tomato Tomato | Khandwa(F&V) APMC | Khandwa | ₹1,000 | ₹1,411 | ₹4,000 | 18/06/2026 | 📱 |
| Ridgeguard(Tori) Other | Shivpuri(F&V) APMC | Shivpuri | ₹4,000 | ₹4,000 | ₹4,000 | 18/06/2026 | 📱 |
| Spinach Other | Shivpuri(F&V) APMC | Shivpuri | ₹1,200 | ₹1,200 | ₹1,200 | 18/06/2026 | 📱 |
| Bitter gourd Other | Shivpuri(F&V) APMC | Shivpuri | ₹2,500 | ₹2,500 | ₹2,500 | 18/06/2026 | 📱 |
| Wheat Mill Quality | Mandla APMC | Mandla | ₹2,200 | ₹2,200 | ₹2,200 | 18/06/2026 | 📱 |
| Green Chilli Green Chilly | Karera(F&V) APMC | Shivpuri | ₹3,200 | ₹3,600 | ₹4,400 | 18/06/2026 | 📱 |
| Banana Banana-Organic | Karera(F&V) APMC | Shivpuri | ₹1,400 | ₹1,700 | ₹1,900 | 18/06/2026 | 📱 |
| Wheat Wheat | Lahar APMC | Bhind | ₹2,354 | ₹2,354 | ₹2,354 | 18/06/2026 | 📱 |
| Wheat Mill Quality | Tikamgarh APMC | Tikamgarh | ₹2,325 | ₹2,325 | ₹2,325 | 18/06/2026 | 📱 |
| Bottle gourd Bottle Gourd | Sirali(F&V) APMC | Harda | ₹1,000 | ₹1,000 | ₹1,000 | 18/06/2026 | 📱 |
| Bhindi(Ladies Finger) Bhindi | Khandwa(F&V) APMC | Khandwa | ₹1,000 | ₹1,400 | ₹2,500 | 18/06/2026 | 📱 |
| Brinjal Brinjal | Khandwa(F&V) APMC | Khandwa | ₹750 | ₹950 | ₹1,600 | 18/06/2026 | 📱 |
| Brinjal Other | Shivpuri(F&V) APMC | Shivpuri | ₹1,000 | ₹1,000 | ₹1,000 | 18/06/2026 | 📱 |
| Bottle gourd Other | Shivpuri(F&V) APMC | Shivpuri | ₹1,500 | ₹1,500 | ₹1,500 | 18/06/2026 | 📱 |
| Potato Other | Shivpuri(F&V) APMC | Shivpuri | ₹800 | ₹800 | ₹800 | 18/06/2026 | 📱 |
| Ginger(Green) Green Ginger | Shivpuri(F&V) APMC | Shivpuri | ₹4,000 | ₹4,000 | ₹4,000 | 18/06/2026 | 📱 |
| Pumpkin Other | Shivpuri(F&V) APMC | Shivpuri | ₹800 | ₹800 | ₹800 | 18/06/2026 | 📱 |
| Potato Potato | Anuppur(F&V) APMC | Anupur | ₹800 | ₹800 | ₹800 | 18/06/2026 | 📱 |
| Garlic Garlic | Indore APMC | Indore | ₹7,500 | ₹7,500 | ₹7,500 | 18/06/2026 | 📱 |
📊 Data sourced from Agmarknet via data.gov.in (Government of India). Rates are in ₹ per Quintal (100 kg). Updated daily.
